Name: Ice Chrome Carrier

Level: 100

Life: 22.000 HP

Speed: 162 m/s

Attack Range: 780 m

Regen: 0 HP/s

Experience: 50.000 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Blue Token 1 All Gears 1 3 100%
Fragment of a Green Token 1 All Gears 1 3 100%
Fragment of a Yellow Token 1 All Gears 1 3 100%
SPI 1 All Gears 8000 24100 5000%
Search Eye 1 All Gears 1 5 1.0166%
Final Skill Opening Card 1 All Gears 1 1 0.35%
Elite Skill Opening Card 1 All Gears 1 1 0.4%
Special Skill Opening Card 1 All Gears 1 1 0.4%
A-Type Datacube (RED) 1 All Gears 1 1 0.35%
A-Type Datacube (GREEN) 1 All Gears 1 1 0.35%
A-Type Datacube (YELLOW) 1 All Gears 1 1 0.35%
A-Type Datacube (BLUE) 1 All Gears 1 1 0.35%
A-Type Datacube (PURPLE) 1 All Gears 1 1 0.35%
A-Type Datacube (BROWN) 1 All Gears 1 1 0.35%
Gematria Scripture 1 All Gears 1 1 0.39%
Soul of Laplace 1 All Gears 1 1 0.39%
1.000 WP Capsule 1 All Gears 1 3 0.25%
3.000 WP Capsule 1 All Gears 1 2 0.2%
Fragment of a Red Token 1 All Gears 1 1 10%
Mini Stealth Card 1 All Gears 1 1 10%
Ice Chrome Fragment 1 All Gears 1 2 1.5%
Event Killmark Fragment 1 All Gears 1 2 60%
Legendary Crystal 1 All Gears 1 1 0.25%
Hyper Enchant Item Protect Card 1 All Gears 1 1 0.7%
Enchant Chance +50% Card 1 All Gears 1 1 0.7%
Cones 1 All Gears 1 1 300%
Hyper Energy Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Energy/Shield Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Shield Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Adv. Attack Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Std. Reat. Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Adv. Reat. Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Std. Accuracy Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Adv. Accuracy Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Std. Attack Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Std Pierce Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Adv. Pierce Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Defense Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Evasion Card [+2,5%] 1 All Gears 1 1 0.08%
Hyper Energy Card [+5%] 1 All Gears 1 1 0.04%
Hyper Energy/Shield Card [+5%] 1 All Gears 1 1 0.04%
Hyper Shield Card [+5%] 1 All Gears 1 1 0.04%
Hyper Adv. Attack Card [+5%] 1 All Gears 1 1 0.04%
Hyper Std. Reat. Card [+5%] 1 All Gears 1 1 0.04%
Hyper Adv. Reat. Card [+5%] 1 All Gears 1 1 0.04%
Hyper Std. Accuracy Card [+5%] 1 All Gears 1 1 0.04%
Hyper Adv. Accuracy Card [+5%] 1 All Gears 1 1 0.04%
Hyper Std. Attack Card [+5%] 1 All Gears 1 1 0.04%
Hyper Std Pierce Card [+5%] 1 All Gears 1 1 0.04%
Hyper Adv. Pierce Card [+5%] 1 All Gears 1 1 0.04%
Hyper Defense Card [+5%] 1 All Gears 1 1 0.04%
Hyper Evasion Card [+5%] 1 All Gears 1 1 0.04%
Hyper Improvement Card 1 All Gears 1 1 0.4%

Pedia Search:

Recent Searches