Name: Xalzrero

Level: 110

Life: 25.500.000 HP

Speed: 1 m/s

Attack Range: 7.000 m

Regen: 6.000 HP/s

Full Regen Time: 4.250 s

Experience: 1.875.000 XP

Tier:

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Blue Token 1 All Gears 1 3 100%
Fragment of a Green Token 1 All Gears 1 3 100%
Fragment of a Yellow Token 1 All Gears 1 3 100%
SPI 1 All Gears 8000 24100 5000%
DNA Core 1 All Gears 1 3 39%
Tisten Ore 1 All Gears 2 4 40%
Tasinon Ore 1 All Gears 2 4 40%
Halfnium Ore 1 All Gears 2 4 40%
Zircon Ore 1 All Gears 2 4 40%
Henium Ore 1 All Gears 2 4 40%
Netine Ore 1 All Gears 2 4 40%
Molden Ore 1 All Gears 2 4 40%
Barine Ore 1 All Gears 2 4 40%
High Purity Tisten Ore 1 All Gears 1 3 39%
High Purity Tasinon Ore 1 All Gears 1 3 39%
High Purity Halfnium Ore 1 All Gears 1 3 39%
High Purity Zircon Ore 1 All Gears 1 3 39%
High Purity Henium Ore 1 All Gears 1 3 39%
High Purity Netine Ore 1 All Gears 1 3 39%
High Purity Molden Ore 1 All Gears 1 3 39%
High Purity Barine Ore 1 All Gears 1 3 39%
DNA 1 All Gears 2 4 40%
Egg 1 All Gears 2 4 40%
Mutant DNA 1 All Gears 1 3 39%
Chip 1 All Gears 2 4 40%
Refined Edcanium 1 All Gears 1 3 39%
Search Eye 1 All Gears 1 5 173.65%
Eye Edcanium 1 All Gears 1 3 39%
Keil Edcanium 1 All Gears 1 3 39%
Leon Edcanium 1 All Gears 1 3 39%
Aimaam Edcanium 1 All Gears 1 3 39%
Tin Edcanium 1 All Gears 1 3 39%
Zial Edcanium 1 All Gears 1 3 39%
Trevarion Edcanium 1 All Gears 1 3 39%
Trail Edcanium 1 All Gears 1 3 39%
Edcanium 1 All Gears 2 4 40%
Chrome 1 All Gears 2 4 40%
Titanium 1 All Gears 2 4 40%
Cadmium 1 All Gears 2 4 40%
Magnesium 1 All Gears 2 4 40%
Nickel 1 All Gears 2 4 40%
Zirconium 1 All Gears 2 4 40%
Silver 1 All Gears 2 4 40%
Iron 1 All Gears 2 4 40%
Tungsten 1 All Gears 2 4 40%
Copper 1 All Gears 2 4 40%
Aluminum 1 All Gears 2 4 40%
Thanksgiving Turkey 1 All Gears 1 10 250%
Roasted Turkey 1 All Gears 1 10 250%
Rapier Warhead Mk. I 1 All Gears 1 10 250%
Mind Parasite Larva 1 All Gears 1 10 250%
Swift Enchant Standard Attack Card 1 All Gears 1 1 26.9%
Swift Enchant Advanced Attack Card 1 All Gears 1 1 26.9%
Swift Enchant Standard Reat. Card 1 All Gears 1 1 26.9%
Swift Enchant Advanced Reat. Card 1 All Gears 1 1 26.9%
Swift Enchant Standard Weight Card 1 All Gears 1 1 26.9%
Swift Enchant Advanced Weight Card 1 All Gears 1 1 26.9%
Swift Enchant Standard Time Card 1 All Gears 1 1 26.9%
Swift Enchant Standard Range Card 1 All Gears 1 1 26.9%
Swift Enchant Advanced Range Card 1 All Gears 1 1 26.9%
Swift Enchant Standard Accuracy Card 1 All Gears 1 1 26.9%
Swift Enchant Advanced Accuracy Card 1 All Gears 1 1 26.9%
Swift Enchant Standard Pierce Card 1 All Gears 1 1 26.9%
Swift Enchant Advanced Pierce Card 1 All Gears 1 1 26.9%
Osmium 1 All Gears 1 3 39%
Riante Ore 1 All Gears 1 3 39%
High Purity Riante Ore 1 All Gears 1 3 39%
Swift Enchant Armor Defense Card 1 All Gears 1 1 26.9%
Swift Enchant Armor Evasion Card 1 All Gears 1 1 26.9%
Swift Enchant B-Gear Shield Card 1 All Gears 1 1 26.9%
Swift Enchant I-Gear Shield Card 1 All Gears 1 1 26.9%
Swift Enchant M-Gear Shield Card 1 All Gears 1 1 26.9%
Swift Enchant A-Gear Shield Card 1 All Gears 1 1 26.9%
Swift Enchant Energy Card 1 All Gears 1 1 26.9%
Swift Enchant Energy/Shield Card 1 All Gears 1 1 26.9%
1.000 WP Capsule 1 All Gears 1 5 15%
3.000 WP Capsule 1 All Gears 1 4 13%
6.000 WP Capsule 1 All Gears 1 2 11%
9.000 WP Capsule 1 All Gears 1 3 12%
5.000 WP Capsule 1 All Gears 1 3 10%
10.000 WP Capsule 1 All Gears 1 1 10%
Glory of Influence 1 All Gears 1 2 10.05%
Boss Strengthening Card 1 All Gears 1 1 0.8%
Boss Strengthening Card Fragment 1 All Gears 1 5 2%
Skadis Strength 1 All Gears 1 1 2%
Egma Schills Strength 1 All Gears 1 1 2%
Ordin Strength 1 All Gears 1 1 2%
Rock Emperors Strength 1 All Gears 1 1 2%
Hornian Kings Strength 1 All Gears 1 1 2%
Gigantic Gods Strength 1 All Gears 1 1 2%
Guardian of Vatallus Strength 1 All Gears 1 1 2%
Echelon Strength 1 All Gears 1 1 2%
Black Widows Strength 1 All Gears 1 1 2%
Bishops Strength 1 All Gears 1 1 2%
Easter Boost [Adv Weap. Speed +5%] 1 All Gears 3 6 20.9%
Easter Boost [Min-Max +10%] 1 All Gears 3 6 20.9%
Easter Boost [Reduce Dmg. +8%] 1 All Gears 3 6 20.9%
Easter Boost [Constant Rolling] 1 All Gears 3 6 20.9%
Easter Boost [Accuracy +4%] 1 All Gears 3 6 20.9%
Easter Boost [Pierce +4%] 1 All Gears 3 6 20.9%
Perfect Cube 1 All Gears 4 7 80%
V-Attack Engine Shard 1 All Gears 1 2 4%
Dark Crystal 1 All Gears 1 2 4.05%
Xalzrero's Killmark 1 All Gears 1 1 100%
Death Terol 100 All Gears 1 1 18%
Death Arrow 100 All Gears 1 1 18%
Death Edrill 100 All Gears 1 1 18%
Death Bawoo 100 All Gears 1 1 18%
Death Tongpha 100 All Gears 1 1 18%
Event Killmark Fragment 1 All Gears 1 15 600%
Boss Transformation Card 1 All Gears 1 1 0.8%
Frag. of a Leg. Weapon Gamble Caps. 1 All Gears 2 4 30%
Hyper Enchant Item Protect Card E12 1 All Gears 2 5 12.52%
Enchant Chance +70% Card 1 All Gears 1 1 12.52%
Hyper Energy Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Energy/Shield Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Shield Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Adv. Attack Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Std. Reat. Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Adv. Reat. Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Std. Accuracy Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Adv. Accuracy Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Std. Attack Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Std. Pierce Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Adv. Pierce Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Defense Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Evasion Card [+2,5%] 1 All Gears 1 3 10.05%
Hyper Energy Card [+5%] 1 All Gears 1 2 8.067%
Hyper Energy/Shield Card [+5%] 1 All Gears 1 2 8.067%
Hyper Shield Card [+5%] 1 All Gears 1 2 8.067%
Hyper Adv. Attack Card [+5%] 1 All Gears 1 2 8.067%
Hyper Std. Reat. Card [+5%] 1 All Gears 1 2 8.067%
Hyper Adv. Reat. Card [+5%] 1 All Gears 1 2 8.067%
Hyper Std. Accuracy Card [+5%] 1 All Gears 1 2 8.067%
Hyper Adv. Accuracy Card [+5%] 1 All Gears 1 2 8.067%
Hyper Std. Attack Card [+5%] 1 All Gears 1 2 8.067%
Hyper Std. Pierce Card [+5%] 1 All Gears 1 2 8.067%
Hyper Adv. Pierce Card [+5%] 1 All Gears 1 2 8.067%
Hyper Defense Card [+5%] 1 All Gears 1 2 8.067%
Hyper Evasion Card [+5%] 1 All Gears 1 2 8.067%
Hyper Improvement Card 1 All Gears 1 2 60.75%
Easter Vaccine 1 All Gears 10 40 30%
Rotten Egg 1 All Gears 25 40 5000%
Decorated Egg 1 All Gears 25 40 5000%
Hyper Enchant Item Protect Card E13 1 All Gears 1 2 3.05%
Gold Coin 1 All Gears 100 120 90.9%
[PET Enhancement] Eva. Fragment 1 All Gears 1 2 26.9%
[PET Enhancement] Def. Fragment 1 All Gears 1 2 26.9%
[PET Enhancement] Shield Fragment 1 All Gears 1 2 26.9%
[PET Enhancement] WP Fragment 1 All Gears 1 2 26.9%
[PET Enhancement] PvE Fragment 1 All Gears 1 2 26.9%
CR-Points Capsule 1 All Gears 1 3 20%

Pedia Search:

Recent Searches