Name: Lord Kreacia

Level: 110

Life: 12.500.000 HP

Speed: 200 m/s

Attack Range: 7.000 m

Regen: 6.000 HP/s

Full Regen Time: 2.083 s

Experience: 1.875.000 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 24 36 2%
Gamble Capsule 1 All Gears 10 20 100%
SPI 1 All Gears 1500 2950 80%
Phillon Capsule 1 All Gears 1 5 100%
Pandea Capsule 1 All Gears 1 5 100%
Revolt Ignition Capsule 1 All Gears 1 5 100%
Standard Attack Card 1 All Gears 1 1 0.004%
Advanced Attack Card 1 All Gears 1 1 0.004%
Standard Reat. Card 1 All Gears 1 1 0.0027%
Advanced Reat. Card 1 All Gears 1 1 0.0027%
Standard Weight Card 1 All Gears 1 1 0.004%
Efficiency Control Program 1 All Gears 1 1 0.0033%
Bank Chip 1 All Gears 1 1 0.0033%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Item Seeker's Lens 1 All Gears 1 1 0.0033%
Roughly Made Def. Charm 1 All Gears 1 1 0.0033%
Roughly Made Eva. Charm 1 All Gears 1 1 0.0033%
Std. Beast Claw 1 All Gears 1 1 0.0033%
Adv. Beast Claw 1 All Gears 1 1 0.0033%
Fake Ruby 1 All Gears 1 1 0.0033%
Fake Sapphire 1 All Gears 1 1 0.0033%
Can Coffee 1 All Gears 1 1 0.0033%
Secondhand Goggle 1 All Gears 1 1 0.0033%
Extra Fuel Tank (S) 1 All Gears 1 1 0.01%
Advanced Weight Card 1 All Gears 1 1 0.004%
Standard Time Card 1 All Gears 1 1 0.004%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Chip 1 All Gears 1 1 0.5%
Energy Tank 1 All Gears 1 1 0.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 5 15 75%
C-Type Condensed Shield Kit 1 All Gears 5 15 75%
B-Type Condensed Energy Kit 1 All Gears 1 5 4.1666%
B-Type Condensed Shield Kit 1 All Gears 1 5 4.1666%
A-Type Condensed Energy Kit 1 All Gears 1 5 5%
A-Type Condensed Shield Kit 1 All Gears 1 5 5%
Angel Wing 1 All Gears 1 1 0.04%
Angel Feather 1 All Gears 1 1 0.01%
Blast VMII 95 All Gears 1 1 0.0109%
Big Mount V11 81 All Gears 1 1 4.6875%
Power Hunter 50 All Gears 1 1 0.5%
Speed Thunder 50 All Gears 1 1 0.5%
Jit Idle Jin 93 All Gears 1 1 0.0131%
Mega Drive Welding 93 All Gears 1 1 0.0131%
Kingpost Twintail 94 All Gears 1 1 0.012%
Orifice Drum 92 All Gears 1 1 0.0142%
Hyper Energy Card 1 All Gears 1 2 0.934%
Hyper Energy/Shield Card 1 All Gears 1 2 0.934%
Hyper Shield Card 1 All Gears 1 2 0.934%
Energy Card 1 All Gears 1 1 0.004%
Search Eye 1 All Gears 1 5 0.1166%
Hyper Adv. Attack Card 1 All Gears 1 2 0.934%
Hyper Std. Reat. Card 1 All Gears 1 2 0.934%
Hyper Adv. Reat. Card 1 All Gears 1 2 0.934%
Hyper Std. Accuracy Card 1 All Gears 1 2 0.934%
Hyper Adv. Accuracy Card 1 All Gears 1 2 0.934%
Hyper Std. Attack Card 1 All Gears 1 2 0.934%
Standard Range Card 1 All Gears 1 1 0.004%
Advanced Range Card 1 All Gears 1 1 0.004%
Standard Accuracy Card 1 All Gears 1 1 0.004%
Advanced Accuracy Card 1 All Gears 1 1 0.004%
Final Skill Opening Card 1 All Gears 1 2 1.25%
Elite Skill Opening Card 1 All Gears 1 1 1.55%
Special Skill Opening Card 1 All Gears 1 1 0.3%
B-Gear Shield Card 1 All Gears 1 1 0.004%
I-Gear Shield Card 1 All Gears 1 1 0.004%
M-Gear Shield Card 1 All Gears 1 1 0.004%
A-Gear Shield Card 1 All Gears 1 1 0.004%
Eye Edcanium 1 All Gears 1 1 0.1691%
Keil Edcanium 1 All Gears 1 1 0.1691%
Leon Edcanium 1 All Gears 1 1 0.1691%
Aimaam Edcanium 1 All Gears 1 1 0.1691%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.4041%
Soft Moissanite 1 All Gears 1 1 0.4041%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.1345%
Chrome 1 All Gears 1 1 1.1583%
Shine Titanium 1 All Gears 1 1 0.1345%
Titanium 1 All Gears 1 1 2.5672%
Metal Cadmium 1 All Gears 1 1 0.1345%
Cadmium 1 All Gears 1 1 2.6728%
Magnesium 1 All Gears 1 1 2.4851%
Nickel 1 All Gears 1 1 2.6259%
Zirconium 1 All Gears 1 1 2.6142%
Zirconium Steel Green 1 All Gears 1 1 0.269%
Zirconium Metal Blue 1 All Gears 1 1 0.269%
Silver 1 All Gears 1 1 2.7902%
Iron 1 All Gears 1 1 3.2347%
Soft Iron 1 All Gears 1 1 0.1345%
Tungsten 1 All Gears 1 1 2.5907%
Copper 1 All Gears 1 1 2.8724%
Aluminum 1 All Gears 1 1 1.0409%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0499%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0499%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0499%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0499%
Generation System V.99 ['90] 90 All Gears 1 1 0.0499%
Generation System V.100 ['90] 90 All Gears 1 1 0.0499%
Generation System V.111 ['90] 90 All Gears 1 1 0.0499%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0499%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0499%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0499%
Extra Fuel Tank (L) 1 All Gears 1 1 0.01%
Armor Intensification Coating (L) 1 All Gears 1 1 0.01%
Armor Intensification Coating (S) 1 All Gears 1 1 0.01%
Support Shield Generator (L) 1 All Gears 1 1 0.005%
Support Shield Generator (S) 1 All Gears 1 1 0.01%
C Type Super Nanocapsule 1 All Gears 1 1 1.5%
V Type Super Nanocapsule 1 All Gears 1 1 1.5%
S Type Super Nanocapsule 1 All Gears 1 1 1.5%
J Type Super Nanocapsule 1 All Gears 1 1 1.5%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0499%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0499%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0499%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0499%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0499%
Mr. XXXI ['91] 91 All Gears 1 1 0.075%
Mr. XXXII ['92] 92 All Gears 1 1 0.075%
Mr. XXXIII ['93] 93 All Gears 1 1 0.075%
Eurostar XXX ['86] 86 All Gears 1 1 1.5%
Eurostar XXXI ['94] 94 All Gears 1 1 0.075%
Eurostar XXXII ['95] 95 All Gears 1 1 0.075%
Chaser XXVII ['87] 87 All Gears 1 1 0.2499%
Chaser XXVIII ['88] 88 All Gears 1 1 0.2499%
Chaser XXIX ['89] 89 All Gears 1 1 0.2499%
Chaser XXX ['90] 90 All Gears 1 1 0.075%
Base XXXI ['91] 91 All Gears 1 1 0.075%
Base XXXII ['92] 92 All Gears 1 1 0.075%
Base XXXIII ['93] 93 All Gears 1 1 0.075%
Jet XXX ['86] 86 All Gears 1 1 1.5%
Jet XXXI ['94] 94 All Gears 1 1 0.075%
Jet XXXII ['95] 95 All Gears 1 1 0.075%
Intertrans XXVII ['87] 87 All Gears 1 1 0.2499%
Intertrans XXVIII ['88] 88 All Gears 1 1 0.2499%
Intertrans XXIX ['89] 89 All Gears 1 1 0.2499%
Intertrans XXX ['90] 90 All Gears 1 1 0.075%
Turbulence XXXI ['91] 91 All Gears 1 1 0.075%
Turbulence XXXII ['92] 92 All Gears 1 1 0.075%
Turbulence XXXIII ['93] 93 All Gears 1 1 0.075%
Accounter-M XXX ['86] 86 All Gears 1 1 1.5%
Accounter-M XXXI ['94] 94 All Gears 1 1 0.075%
Accounter-M XXXII ['95] 95 All Gears 1 1 0.075%
Thompson Bay XXVII ['87] 87 All Gears 1 1 0.2499%
Thompson Bay XXVIII ['88] 88 All Gears 1 1 0.2499%
Thompson Bay XXIX ['89] 89 All Gears 1 1 0.2499%
Thompson Bay XXX ['90] 90 All Gears 1 1 0.075%
S-Rod XXXI ['91] 91 All Gears 1 1 0.075%
S-Rod XXXII ['92] 92 All Gears 1 1 0.075%
S-Rod XXXIII ['93] 93 All Gears 1 1 0.075%
Accounter-A XXX ['86] 86 All Gears 1 1 1.5%
Accounter-A XXXI ['94] 94 All Gears 1 1 0.075%
Accounter-A XXXII ['95] 95 All Gears 1 1 0.075%
Random Boss Armor Capsule 1 All Gears 1 1 5%
Schuvizer XXVII ['87] 87 All Gears 1 1 0.2499%
Schuvizer XXVIII ['88] 88 All Gears 1 1 0.2499%
Schuvizer XXIX ['89] 89 All Gears 1 1 0.2499%
Schuvizer XXX ['90] 90 All Gears 1 1 0.075%
A-X [15 Days] 50 All Gears 1 1 0.9%
B-X [15 Days] 50 All Gears 1 1 0.9%
I-X [15 Days] 50 All Gears 1 1 0.9%
M-X [15 Days] 50 All Gears 1 1 0.9%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Gematria Scripture 1 All Gears 1 1 1.55%
Seraphim Bible 1 All Gears 1 1 1.55%
Soul of Laplace 1 All Gears 1 3 2.95%
Metamorphose Mixture 1 All Gears 1 3 2.95%
Standard Pierce Card 1 All Gears 1 1 0.004%
Advanced Pierce Card 1 All Gears 1 1 0.004%
Hyper Std. Pierce Card 1 All Gears 1 2 0.934%
Hyper Adv. Pierce Card 1 All Gears 1 2 0.934%
Hyper Defense Card 1 All Gears 1 2 0.934%
Hyper Evasion Card 1 All Gears 1 2 0.934%
Nous Demon Hunter 91 All Gears 1 1 0.0153%
Demon Hunter Noise 96 All Gears 1 1 0.0098%
Bate Shackle 93 All Gears 1 1 0.0131%
Supreme Heaven 94 All Gears 1 1 0.012%
Big Mount Clerc 91 All Gears 1 1 0.0153%
Merka Big Mount 96 All Gears 1 1 0.0098%
Jackhammer Sting 91 All Gears 1 1 0.0153%
Jackhammer Master 96 All Gears 1 1 0.0098%
Big Smash V6 85 All Gears 1 1 4.6875%
Big Smash Final 95 All Gears 1 1 0.0655%
Alpha Heat 87 All Gears 1 1 4.6875%
Power Cody 82 All Gears 1 1 4.6875%
King Cody 92 All Gears 1 1 0.0142%
Pyro Acid 105 All Gears 1 1 0.4%
Thunder Storm 105 All Gears 1 1 0.4%
Katharsis of Bishop 105 All Gears 1 1 0.4%
S-Type Condensed Energy Kit 1 All Gears 250 500 10%
S-Type Condensed Shield Kit 1 All Gears 250 500 10%
NGC Weapon Upgrade Card 1 All Gears 1 1 0.032%
2.000 WP Capsule 1 All Gears 1 5 0.5%
Swift Enchant Standard Attack Card 1 All Gears 1 2 0.2%
Swift Enchant Advanced Attack Card 1 All Gears 1 2 0.2%
Swift Enchant Standard Reat. Card 1 All Gears 1 2 0.2%
Swift Enchant Advanced Reat. Card 1 All Gears 1 2 0.2%
Swift Enchant Standard Weight Card 1 All Gears 1 2 0.2%
Swift Enchant Advanced Weight Card 1 All Gears 1 2 0.2%
Swift Enchant Standard Time Card 1 All Gears 1 2 0.2%
Swift Enchant Standard Range Card 1 All Gears 1 2 0.2%
Swift Enchant Advanced Range Card 1 All Gears 1 2 0.2%
Swift Enchant Standard Accuracy Card 1 All Gears 1 2 0.2%
Swift Enchant Advanced Accuracy Card 1 All Gears 1 2 0.2%
Swift Enchant Standard Pierce Card 1 All Gears 1 2 0.2%
Swift Enchant Advanced Pierce Card 1 All Gears 1 2 0.2%
Orion Oil 1 All Gears 1 1 0.5938%
Osmium 1 All Gears 1 1 0.1412%
Oritree Chip 1 All Gears 1 1 0.5938%
Semi Oritree Night 1 All Gears 1 1 0.5412%
Oritree Shield Night 1 All Gears 1 1 0.6149%
Riante Ore 1 All Gears 1 1 0.6149%
Bionic Core of the Phillion 1 All Gears 1 1 0.25%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Enchant Item Protect Card E7 1 All Gears 10 25 3%
Swift Enchant Armor Defense Card 1 All Gears 1 2 0.2%
Swift Enchant Armor Evasion Card 1 All Gears 1 2 0.2%
Swift Enchant B-Gear Shield Card 1 All Gears 1 2 0.2%
Swift Enchant I-Gear Shield Card 1 All Gears 1 2 0.2%
Swift Enchant M-Gear Shield Card 1 All Gears 1 2 0.2%
Swift Enchant A-Gear Shield Card 1 All Gears 1 2 0.2%
Swift Enchant Energy Card 1 All Gears 1 2 0.2%
1.000 WP Capsule 1 All Gears 1 5 1%
Hyper Enchant Item Protect Card E10 1 All Gears 1 3 0.5%
Fragment of a Red Token 1 All Gears 1 1 2%
Strengthened Search Eye 1 All Gears 15 50 0.5%
Mini Stealth Card 1 All Gears 3 7 0.2%
Glave F-9 96 All Gears 1 1 0.0098%
Weapon Upgrade Item Capsule 1 All Gears 1 1 0.5%
Armor Upgrade Item Capsule 1 All Gears 1 1 0.5%
PET V-2 Upgrade Card 1 All Gears 1 1 0.75%
PET V-3 Upgrade Card 1 All Gears 1 1 0.5%
Hammer 50 All Gears 1 1 0.5%
Ace Arrow 50 All Gears 1 1 0.5%
Lion Sniper II 50 All Gears 1 1 0.5%
Lion Sniper III 50 All Gears 1 1 0.5%
High Tongpha 84 All Gears 1 1 4.6875%
Mortal Tongpha 92 All Gears 1 1 0.0142%
Half Edrill 81 All Gears 1 1 4.6875%
Sharp Edrill 85 All Gears 1 1 4.6875%
Edriller 89 All Gears 1 1 4.6875%
High Edrill 93 All Gears 1 1 0.0131%
Hawky V3 80 All Gears 1 1 4.6875%
Power Hawk 88 All Gears 1 1 4.6875%
Overclock Hawk 96 All Gears 1 1 0.0098%
New Guard III 83 All Gears 1 1 4.6875%
Guard Ace III 88 All Gears 1 1 4.6875%
Holy Guard IV 93 All Gears 1 1 0.0131%
Terol Thunder V2 83 All Gears 1 1 4.6875%
Ultra Terol V2 88 All Gears 1 1 4.6875%
Heart Terol V2 93 All Gears 1 1 0.0131%
Lion Sniper IV 50 All Gears 1 1 0.5%
Bawoo Loa 80 All Gears 1 1 4.6875%
Bawoo Spool 90 All Gears 1 1 0.0163%
Metal Arrow 82 All Gears 1 1 4.6875%
Arrow U-2 87 All Gears 1 1 4.6875%
Arrow Kale 92 All Gears 1 1 0.0142%
Hammerhead Hyperon 82 All Gears 1 1 4.6875%
Hammerhead Fatal 89 All Gears 1 1 4.6875%
Quake Hammerhead 96 All Gears 1 1 0.0098%
Charisma of Emperor 105 All Gears 1 1 0.4%
Cold Storm 105 All Gears 1 1 0.4%
Spear Spread 105 All Gears 1 1 0.4%
Superior Inferno 105 All Gears 1 1 0.4%
Shard of Phillon 105 All Gears 1 1 0.4%
Snipe Q-8 100 All Gears 1 1 0.0054%
Holy Cross M-9 93 All Gears 1 1 0.0131%
Holy Cross M-10 99 All Gears 1 1 0.0065%
Super Mosquito T-9 93 All Gears 1 1 0.0131%
Super Mosquito T-10 100 All Gears 1 1 0.0054%
Snipe Q-7 92 All Gears 1 1 0.0142%
Valkyrie Veil [D] 102 All Gears 1 1 0.4%
Vellocatus Veil [D] 102 All Gears 1 1 0.4%
Soul of Phillon Defender [D] 102 All Gears 1 1 0.4%
Jealousy Defender [D] 102 All Gears 1 1 0.4%
Quellease Guarder [D] 102 All Gears 1 1 0.4%
Creticus Guarder [D] 102 All Gears 1 1 0.4%
Exorcist Binder [E] 102 All Gears 1 1 0.4%
Serapia Binder [E] 102 All Gears 1 1 0.4%
Reiz Panzer Veil 54 All Gears 1 1 0.9%
Reiz Panzer Defender 54 All Gears 1 1 0.9%
Reiz Panzer Guarder 54 All Gears 1 1 0.9%
Reiz Panzer Binder 54 All Gears 1 1 0.9%
Shield Panzer Veil 54 All Gears 1 1 0.9%
Shield Panzer Defender 54 All Gears 1 1 0.9%
Shield Panzer Guarder 54 All Gears 1 1 0.9%
Shield Panzer Binder 54 All Gears 1 1 0.9%
Random Boss Weapon Capsule 1 All Gears 1 1 5%
Enchant Chance +50% Card 1 All Gears 1 2 0.5%
Hyper Enchant Item Protect Card E12 1 All Gears 1 3 0.5%
Enchant Chance +90% Card 1 All Gears 1 2 0.2%
Phillon Energy Shard 1 All Gears 1 1 1.5%
Blessing of Vattalus 1 All Gears 1 1 1.5%
PET V2 Upgrade Card Fragment 1 All Gears 5 25 2.5%
PET V3 Upgrade Card Fragment 1 All Gears 5 25 0.5%
Archaic Arsenal Capsule [AG] 1 All Gears 1 1 0.5%
Archaic Arsenal Capsule [IG] 1 All Gears 1 1 0.5%
Archaic Arsenal Capsule [BG] 1 All Gears 1 1 0.5%
Archaic Arsenal Capsule [MG] 1 All Gears 1 1 0.5%

Pedia Search:

Recent Searches